全天候外套 2001
Size Charts
inches
cm
Size | Chest | Length | Sleeve | Shoulder |
XS | 44.1 | 28.3 | 24 | 18.9 |
S | 45.7 | 29.1 | 24.4 | 19.3 |
M | 47.2 | 29.9 | 24.8 | 19.7 |
L | 48.8 | 30.7 | 25.2 | 20.1 |
XL | 50.4 | 31.5 | 25.6 | 20.5 |
XXL | 52 | 32.3 | 26 | 20.9 |
XXXL | 53.5 | 33.1 | 26.4 | 21.3 |
XXXXL | 55.1 | 33.1 | 26.2 | 21.7 |
5XL | 56.7 | 33.1 | 26 | 22 |

How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along line 1.
- Shoulder is measured along line 2, from shoulder tip to shoulder tip.
- Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).
- Back Length is measured along line 5, one the back of the jacket. (From the seam at the base ofthe collar to the bottom hem of the jacket).
Size Chart
Fit Recommendation
Fits true to size, choose your usual size.

inches
cm
Size | Chest | Length | Sleeve | Shoulder |
S | 41.7 | 26.8 | 24.4 | 16.5 |
M | 43.3 | 27.6 | 24.8 | 16.9 |
L | 44.9 | 28.3 | 25.2 | 17.3 |
XL | 46.5 | 29.1 | 25.6 | 17.7 |

How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
Chest is measured along line 1.
Shoulder is measured along line 2, from shoulder tip to shoulder tip.
Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).